Yardage

Updated on: 01/05/2008

Cut Fabric Chart

(Based on washed, 44 inch wide fabric)

Square 1/8 1/4 1/3 3/8 1/2 5/8 2/3 3/4 7/8 1 yard
1" 172 344 473 559 731 946 989 1118 1333 1505
1.5" 58 145 203 232 219 406 435 493 580 667
2" 42 84 105 126 168 231 231 273 315 351
2.5" 17 51 68 85 119 136 153 170 204 238
3" 14 28 42 56 70 98 98 112 140 154
3.5" 12 24 36 36 60 72 72 84 96 120
4" 10 20 20 30 40 50 50 60 70 80
4.5" 0 9 18 18 27 36 45 45 54 63
5" 0 8 16 16 24 32 32 40 48 56
5.5" 0 7 14 14 21 28 28 28 35 42
6" 0 7 7 14 14 21 21 28 35 35
6.5" 0 6 6 12 12 18 18 24 24 30
8"   5     10     15   20
9"   4     8     12   16
10"   0     4     8   12
12"         6     6   9

Fun Stuff Best Friends Retreat Photos Swaps   Links Mystery Quilt Quilt School Meet Friends Info Bingo 2001 Round Robin Recipes Lapel Pins Birthday Party

Background by Jeanne Ray Crafts